|
|||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||
| Interface Summary | |
| AbstractSchedulerMBean | MBean interface. |
| HostMBean | MBean interface. |
| MinAvgSchedulerServiceMBean | MBean interface. |
| RoundRobinSchedulerServiceMBean | MBean interface. |
| SchedulerMBean | Interface for schedulers. |
| WeightedLeastConnectionSchedulerServiceMBean | MBean interface. |
| Class Summary | |
| AbstractScheduler | Base-class for Scheduler |
| Host | A class that holds information about a target node. |
| HostStateChangedNotification | A JMX-Notification that informs listeners about the fact that the state of a node changed. |
| HostStatistics | This class holds statistics for a node. |
| MinAvgSchedulerService | A scheduler that chooses the node with the lowest avg. |
| RoundRobinSchedulerService | A round robin scheduler. |
| WeightedLeastConnectionSchedulerService | A scheduler that chooses the node with the lowest current connection count. |
| Exception Summary | |
| NoHostAvailableException | This exception is thrown when no host is available to handle a request. |
|
|||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||